<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Voteswagon &#187; News</title>
	<atom:link href="http://www.voteswagon.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteswagon.com</link>
	<description>One opinion, one vote, you can make a difference.</description>
	<pubDate>Tue, 13 May 2008 23:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Terrorism And Sabotage To American Interests In India?</title>
		<link>http://www.voteswagon.com/2008/05/13/terrorism-and-sabotage-to-american-interests-in-india/</link>
		<comments>http://www.voteswagon.com/2008/05/13/terrorism-and-sabotage-to-american-interests-in-india/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:29:36 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
		
		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Independants]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2008 Candidates]]></category>

		<category><![CDATA[2008 Presidential Election]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[American Dollar]]></category>

		<category><![CDATA[American products]]></category>

		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Armed Services]]></category>

		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Big Business]]></category>

		<category><![CDATA[Big business lobbyists]]></category>

		<category><![CDATA[bipartisan effort]]></category>

		<category><![CDATA[bipartisanship]]></category>

		<category><![CDATA[Bird Flu]]></category>

		<category><![CDATA[Bombs In India]]></category>

		<category><![CDATA[budget deficit]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[CAFTA]]></category>

		<category><![CDATA[California wildfires]]></category>

		<category><![CDATA[Canadian stocks]]></category>

		<category><![CDATA[cancer village]]></category>

		<category><![CDATA[caravan capitalism]]></category>

		<category><![CDATA[Chairman Ben Bernanke]]></category>

		<category><![CDATA[Child abuse]]></category>

		<category><![CDATA[Child Labor]]></category>

		<category><![CDATA[child labor laws]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and the U.S.]]></category>

		<category><![CDATA[Chinese companies]]></category>

		<category><![CDATA[Chinese espionage]]></category>

		<category><![CDATA[Chinese exports]]></category>

		<category><![CDATA[Chinese Foreign Ministry]]></category>

		<category><![CDATA[Chinese goods]]></category>

		<category><![CDATA[Chinese Spying]]></category>

		<category><![CDATA[Chinese Yuan]]></category>

		<category><![CDATA[Code of Conduct]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Condoleezza Rice]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[deadly Chinese imports]]></category>

		<category><![CDATA[Democratic Candidate]]></category>

		<category><![CDATA[Democratic lawmakers]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Detroit Michigan]]></category>

		<category><![CDATA[DJIA]]></category>

		<category><![CDATA[Domestic Jobs]]></category>

		<category><![CDATA[Dow Jones industrial average]]></category>

		<category><![CDATA[Economic development]]></category>

		<category><![CDATA[Economic Forecast]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[economic stimulus package]]></category>

		<category><![CDATA[economic stimulus plan]]></category>

		<category><![CDATA[emission controls]]></category>

		<category><![CDATA[employment numbers]]></category>

		<category><![CDATA[energy supplies]]></category>

		<category><![CDATA[environmental crisis]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Exporting America]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fire insurance]]></category>

		<category><![CDATA[Flint Michigan]]></category>

		<category><![CDATA[food and product safety]]></category>

		<category><![CDATA[foreclosure filings]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<category><![CDATA[foreclosures in America]]></category>

		<category><![CDATA[Foreign Trade]]></category>

		<category><![CDATA[Free Trade]]></category>

		<category><![CDATA[free-trade agreements]]></category>

		<category><![CDATA[Gap]]></category>

		<category><![CDATA[Gap clothes in India]]></category>

		<category><![CDATA[Gap Incorporated]]></category>

		<category><![CDATA[Gap Stores]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[global environment]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government leaders]]></category>

		<category><![CDATA[growing economic countries]]></category>

		<category><![CDATA[Hang Seng index]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Home mortgages]]></category>

		<category><![CDATA[Homeless Americans]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[House Speaker]]></category>

		<category><![CDATA[housing and credit markets]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Human Extinction]]></category>

		<category><![CDATA[Human Interest]]></category>

		<category><![CDATA[human rights violations]]></category>

		<category><![CDATA[human slavery]]></category>

		<category><![CDATA[humanitarian crisis]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[India and China]]></category>

		<category><![CDATA[Indian Bombings]]></category>

		<category><![CDATA[Indian factories]]></category>

		<category><![CDATA[Indian vendors]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[inhumanity]]></category>

		<category><![CDATA[insurance policies]]></category>

		<category><![CDATA[Interest Groups]]></category>

		<category><![CDATA[Interest rate]]></category>

		<category><![CDATA[invasion of Iraq]]></category>

		<category><![CDATA[Iraq and Afghanistan]]></category>

		<category><![CDATA[Jaipur]]></category>

		<category><![CDATA[Jobless Rate]]></category>

		<category><![CDATA[jobs in America]]></category>

		<category><![CDATA[John Edwards]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Lead Toys]]></category>

		<category><![CDATA[Loan Market]]></category>

		<category><![CDATA[Made In America]]></category>

		<category><![CDATA[Made In China]]></category>

		<category><![CDATA[made in Germany]]></category>

		<category><![CDATA[Manufacturing Base]]></category>

		<category><![CDATA[Mark 14:7  President Bush]]></category>

		<category><![CDATA[Medicare earmarks]]></category>

		<category><![CDATA[Michigan Primary]]></category>

		<category><![CDATA[Middle Class America]]></category>

		<category><![CDATA[Mike Huckabee]]></category>

		<category><![CDATA[Mitt Romney]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[Mortgage Problem]]></category>

		<category><![CDATA[NAFTA]]></category>

		<category><![CDATA[national Security]]></category>

		<category><![CDATA[Natural Disaster]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[New Delhi sweatshop]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Nuclear power]]></category>

		<category><![CDATA[Nuclear Technology]]></category>

		<category><![CDATA[Observer newspaper industrial unit]]></category>

		<category><![CDATA[Oil prices]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[Outsourcing America]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[President bush]]></category>

		<category><![CDATA[Presidential Candidates]]></category>

		<category><![CDATA[Presidential Race]]></category>

		<category><![CDATA[Prime Rate]]></category>

		<category><![CDATA[Psychonomics]]></category>

		<category><![CDATA[Rajasthan]]></category>

		<category><![CDATA[RealtyTrac]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recipe for failure]]></category>

		<category><![CDATA[Republican Candidate]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[Romania]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<category><![CDATA[SARS]]></category>

		<category><![CDATA[Secretary of Commerce]]></category>

		<category><![CDATA[Secretary of State]]></category>

		<category><![CDATA[Sensex index]]></category>

		<category><![CDATA[Slave Labor]]></category>

		<category><![CDATA[Social Democrats]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[spending bill]]></category>

		<category><![CDATA[state elections]]></category>

		<category><![CDATA[State of the Union]]></category>

		<category><![CDATA[stimulus plan]]></category>

		<category><![CDATA[subcontractor]]></category>

		<category><![CDATA[Sweatshop labor]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan and China]]></category>

		<category><![CDATA[tax cuts]]></category>

		<category><![CDATA[tax rebates]]></category>

		<category><![CDATA[tax relief]]></category>

		<category><![CDATA[Taxpayers]]></category>

		<category><![CDATA[the future of America]]></category>

		<category><![CDATA[third world countries]]></category>

		<category><![CDATA[Toronto Stock Exchange]]></category>

		<category><![CDATA[Trade Policies]]></category>

		<category><![CDATA[Trade Policy]]></category>

		<category><![CDATA[trade union]]></category>

		<category><![CDATA[U.S. central bank]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[U.S. manufacturing]]></category>

		<category><![CDATA[U.S.-China Economic and Security Review]]></category>

		<category><![CDATA[Unemployment in America]]></category>

		<category><![CDATA[Unemployment Rate]]></category>

		<category><![CDATA[Unfair labor]]></category>

		<category><![CDATA[Unfair wages]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[war in Afghanistan]]></category>

		<category><![CDATA[War In Iraq]]></category>

		<category><![CDATA[Washington Lobbyists]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[White House plan]]></category>

		<category><![CDATA[Wildfire Charities]]></category>

		<category><![CDATA[Wildfire Devastation]]></category>

		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://www.voteswagon.com/?p=994</guid>
		<description><![CDATA[Hey idiotic outsourcing American CEO’s, in case you have not noticed, you are starving nations and creating outrageous energy prices all the while losing business, yeah outsourcing was a real good idea wasn’t it? Not to mention the growing terrorism and sabotage occurring in India. India has become the new battlefield for terrorism and terrorist [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Hey idiotic outsourcing American CEO’s, in case you have not noticed, you are starving nations and creating outrageous energy prices all the while losing business, yeah outsourcing was a real good idea wasn’t it? Not to mention the growing terrorism and sabotage occurring in India. India has become the new battlefield for terrorism and terrorist are smart enough to know they can’t reach western targets over here in America so they are stepping up their attacks in Indo-China and India is number one on their list. In case you have not noticed, there are hundreds of phishing and mail scams being perpetrated on westernized countries as well as stepped up identity theft occurrences but the corporate world wants this all hush-hushed so that we do not get too riled up. However, what they cannot hush-hush is the bombings occurring and they are occurring more frequently than you think. It’s bad enough that identity theft is running rampant but now businesses are being targeted for destruction in India and on Tuesday there were at least 60 people killed and 150 wounded in what Indian authorities are declaring a terrorist attack, and this attack occurred in the trendy tourist city of Jaipur which is in the western desert state of Rajasthan. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">A few months ago three was also a bombing where approximately 20 people were killed and 50 injured because of serial bomb blasts from outside courts in three north Indian cities. A few months before that there was a bombing where at least another 50 people died and 100 got injured as two bombs detonated near an outdoor auditorium and a popular eatery in the southern city of Hyderabad. This time last summer you had a dozen killed and over two dozen injured because of a bomb blast near a mosque in Hyderabad. In this occurrence, there were police and fire crews which were attacked by other Muslims and this resulted in an additional 5 murders and several severely injured. We also seen a terrorist explosion last year kill at least 70 people and injure over 100 as explosions occurred on board the Samjhauta Express. Just a few weeks before this attack there were over 40 people killed and more than 100 injured when three simultaneous occurred in the town of Malegaon. I could go on and on but you get the picture. So if the cost of outsourcing is not cost efficient, not profit generating, and not safe, then why would any idiot continue to do it? Well a majority of American businesses are ending the practice and that is probably the smartest thing they have done in a while.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Lets hope the newly elected politicians help make America even more competitive while keeping domestic businesses safe..</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteswagon.com/2008/05/13/terrorism-and-sabotage-to-american-interests-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Gouging</title>
		<link>http://www.voteswagon.com/2008/05/12/gas-gouging/</link>
		<comments>http://www.voteswagon.com/2008/05/12/gas-gouging/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:22:27 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Independants]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[American Dollar]]></category>

		<category><![CDATA[Gas Gouging]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.voteswagon.com/?p=993</guid>
		<description><![CDATA[Check out the gas gouging hit song and actions.
]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.youtube.com/watch?v=Baj154eVgIc">gas gouging hit song </a>and <a href="http://www.youtube.com/watch?v=00OSuM53Y0Q">actions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteswagon.com/2008/05/12/gas-gouging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Green And Not Talking Tough On China, Are You An idiot?</title>
		<link>http://www.voteswagon.com/2008/05/11/going-green-and-not-talking-tough-on-china-are-you-an-idiot/</link>
		<comments>http://www.voteswagon.com/2008/05/11/going-green-and-not-talking-tough-on-china-are-you-an-idiot/#comments</comments>
		<pubDate>Sun, 11 May 2008 23:56:57 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Independants]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2008 Presidential Election]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[American Dollar]]></category>

		<category><![CDATA[American products]]></category>

		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Big Business]]></category>

		<category><![CDATA[Big business lobbyists]]></category>

		<category><![CDATA[Bird Flu]]></category>

		<category><![CDATA[CAFTA]]></category>

		<category><![CDATA[cancer village]]></category>

		<category><![CDATA[Carnbon Emissions]]></category>

		<category><![CDATA[Child abuse]]></category>

		<category><![CDATA[Child Labor]]></category>

		<category><![CDATA[child labor laws]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and the U.S.]]></category>

		<category><![CDATA[Chinese companies]]></category>

		<category><![CDATA[Chinese espionage]]></category>

		<category><![CDATA[Chinese exports]]></category>

		<category><![CDATA[Chinese Foreign Ministry]]></category>

		<category><![CDATA[Chinese goods]]></category>

		<category><![CDATA[Chinese Spying]]></category>

		<category><![CDATA[Chinese Yuan]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Code of Conduct]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Democratic Candidate]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Economic development]]></category>

		<category><![CDATA[Economic Forecast]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[emission controls]]></category>

		<category><![CDATA[employment numbers]]></category>

		<category><![CDATA[energy supplies]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[environmental crisis]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Exporting America]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[food and product safety]]></category>

		<category><![CDATA[foreclosure filings]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<category><![CDATA[foreclosures in America]]></category>

		<category><![CDATA[Foreign Trade]]></category>

		<category><![CDATA[Free Trade]]></category>

		<category><![CDATA[Gap]]></category>

		<category><![CDATA[Gap clothes in India]]></category>

		<category><![CDATA[Gap Incorporated]]></category>

		<category><![CDATA[Gap Stores]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[global environment]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government leaders]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Green Initiatives]]></category>

		<category><![CDATA[greenhouse gas]]></category>

		<category><![CDATA[growing economic countries]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Human Extinction]]></category>

		<category><![CDATA[Human Interest]]></category>

		<category><![CDATA[human rights violations]]></category>

		<category><![CDATA[human slavery]]></category>

		<category><![CDATA[humanitarian crisis]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[India and China]]></category>

		<category><![CDATA[Indian factories]]></category>

		<category><![CDATA[Indian vendors]]></category>

		<category><![CDATA[inhumanity]]></category>

		<category><![CDATA[Interest Groups]]></category>

		<category><![CDATA[Interest rate]]></category>

		<category><![CDATA[Iraq and Afghanistan]]></category>

		<category><![CDATA[jobs in America]]></category>

		<category><![CDATA[Lead Toys]]></category>

		<category><![CDATA[Loan Market]]></category>

		<category><![CDATA[Made In China]]></category>

		<category><![CDATA[Middle Class America]]></category>

		<category><![CDATA[Mortgage Problem]]></category>

		<category><![CDATA[NAFTA]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[New Delhi sweatshop]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Nuclear power]]></category>

		<category><![CDATA[Nuclear Technology]]></category>

		<category><![CDATA[Observer newspaper industrial unit]]></category>

		<category><![CDATA[Outsourcing]]></category>

		<category><![CDATA[President bush]]></category>

		<category><![CDATA[Prime Rate]]></category>

		<category><![CDATA[RealtyTrac]]></category>

		<category><![CDATA[recipe for failure]]></category>

		<category><![CDATA[Republican Candidate]]></category>

		<category><![CDATA[Republican Party]]></category>

		<category><![CDATA[SARS]]></category>

		<category><![CDATA[Slave Labor]]></category>

		<category><![CDATA[subcontractor]]></category>

		<category><![CDATA[Sweatshop labor]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan and China]]></category>

		<category><![CDATA[the future of America]]></category>

		<category><![CDATA[third world countries]]></category>

		<category><![CDATA[U.S. manufacturing]]></category>

		<category><![CDATA[U.S.-China Economic and Security Review]]></category>

		<category><![CDATA[Unemployment in America]]></category>

		<category><![CDATA[Unfair labor]]></category>

		<category><![CDATA[Unfair wages]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington Lobbyists]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://www.voteswagon.com/?p=992</guid>
		<description><![CDATA[If going green is really our desitre in life then why do we support importing from China? China is now the worlds number one carbon emittor and it also is not very healthy to have have gigantic boats polluting the airways with tons of carbon emissions. So let me ask you, if you really want [...]]]></description>
			<content:encoded><![CDATA[<p>If going green is really our desitre in life then why do we support <a href="http://news.bbc.co.uk/2/hi/science/nature/7347631.stm">importing from China</a>? China is now the worlds number one carbon emittor and it also is not very healthy to have have gigantic boats polluting the airways with tons of <a href="http://news.bbc.co.uk/cbbcnews/hi/newsid_7340000/newsid_7347800/7347891.stm">carbon emissions</a>. So let me ask you, if you really want to make a statement why don&#8217;t you bring up <a href="http://www.agi.it/world/news/200804161719-cro-ren0072-art.html">China and their pollution issue</a>, or is it that you really don&#8217;t know as much about pollution as you want everyone to think? You may talk tough but in all reality you are a token idiot to the cause of real green-ness if you do not address the Chinese issue. And di you ever ask yourself, why does India and China worry so much about American conscience when it comes to the environment when China is the worlds worst air polluter and India the worst water offendor? Hmm, think about importing and outsourcing now, I bet you did nto think that foreign forces are ten tiems the problem than Americans and you are being used as a puppet to steal American business into foreign countries, now don&#8217;t you feel stupid? If you did&#8217;nt, maybe you should. Not to mention illegal trade, slave labor, and tens of other human rights issues associated with India and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteswagon.com/2008/05/11/going-green-and-not-talking-tough-on-china-are-you-an-idiot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Prices Are StarvingThe Worlds Poor And Not Soo Poor</title>
		<link>http://www.voteswagon.com/2008/05/11/oil-prices-are-starvingthe-worlds-poor-and-not-soo-poor/</link>
		<comments>http://www.voteswagon.com/2008/05/11/oil-prices-are-starvingthe-worlds-poor-and-not-soo-poor/#comments</comments>
		<pubDate>Sun, 11 May 2008 16:44:12 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
		
		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Domestic Policy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Foreign Policy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Independants]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[President]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2008 Candidates]]></category>

		<category><![CDATA[2008 Presidential Election]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[American Dollar]]></category>

		<category><![CDATA[American products]]></category>

		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Armed Services]]></category>

		<category><![CDATA[Asian markets]]></category>

		<category><![CDATA[Bad Loans]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Big Business]]></category>

		<category><![CDATA[Big business lobbyists]]></category>

		<category><![CDATA[bipartisan effort]]></category>

		<category><![CDATA[bipartisanship]]></category>

		<category><![CDATA[Bird Flu]]></category>

		<category><![CDATA[budget deficit]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[CAFTA]]></category>

		<category><![CDATA[California wildfires]]></category>

		<category><![CDATA[Canadian stocks]]></category>

		<category><![CDATA[cancer village]]></category>

		<category><![CDATA[caravan capitalism]]></category>

		<category><![CDATA[Chairman Ben Bernanke]]></category>

		<category><![CDATA[Child abuse]]></category>

		<category><![CDATA[Child Labor]]></category>

		<category><![CDATA[child labor laws]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China and the U.S.]]></category>

		<category><![CDATA[Chinese companies]]></category>

		<category><![CDATA[Chinese espionage]]></category>

		<category><![CDATA[Chinese exports]]></category>

		<category><![CDATA[Chinese Foreign Ministry]]></category>

		<category><![CDATA[Chinese goods]]></category>

		<category><![CDATA[Chinese Spying]]></category>

		<category><![CDATA[Chinese Yuan]]></category>

		<category><![CDATA[Code of Conduct]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Condoleezza Rice]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[deadly Chinese imports]]></category>

		<category><![CDATA[Democratic Candidate]]></category>

		<category><![CDATA[Democratic lawmakers]]></category>

		<category><![CDATA[Democratic Party]]></category>

		<category><![CDATA[Detroit Michigan]]></category>

		<category><![CDATA[DJIA]]></category>

		<category><![CDATA[Domestic Jobs]]></category>

		<category><![CDATA[Dow Jones industrial average]]></category>

		<category><![CDATA[Economic development]]></category>

		<category><![CDATA[Economic Forecast]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[Economic Policy]]></category>

		<category><![CDATA[economic stimulus package]]></category>

		<category><![CDATA[economic stimulus plan]]></category>

		<category><![CDATA[emission controls]]></category>

		<category><![CDATA[employment numbers]]></category>

		<category><![CDATA[energy supplies]]></category>

		<category><![CDATA[environmental crisis]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[Exporting America]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Fire insurance]]></category>

		<category><![CDATA[Flint Michigan]]></category>

		<category><![CDATA[food and product safety]]></category>

		<category><![CDATA[foreclosure filings]]></category>

		<category><![CDATA[foreclosure properties]]></category>

		<category><![CDATA[foreclosures in America]]></category>

		<category><![CDATA[Foreign Trade]]></category>

		<category><![CDATA[Free Trade]]></category>

		<category><![CDATA[free-trade agreements]]></category>

		<category><![CDATA[Gap]]></category>

		<category><![CDATA[Gap clothes in India]]></category>

		<category><![CDATA[Gap Incorporated]]></category>

		<category><![CDATA[Gap Stores]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[global environment]]></category>

		<category><![CDATA[Global Food Crisis]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Government leaders]]></category>

		<category><![CDATA[growing economic countries]]></category>

		<category><![CDATA[Hang Seng index]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[Home mortgages]]></category>

		<category><![CDATA[Homeless Americans]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[House Speaker]]></category>

		<category><![CDATA[housing and credit markets]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Human Extinction]]></category>

		<category><![CDATA[Human Interest]]></category>

		<category><![CDATA[human rights violations]]></category>

		<category><![CDATA[human slavery]]></category>

		<category><![CDATA[humanitarian crisis]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[India and China]]></category>

		<category><![CDATA[Indian factories]]></category>

		<category><![CDATA[Indian vendors]]></category>

		<category><![CDATA[Information Technology]]></category>

